Arnett High School
Class B Boys Basketball
Head Coach - Allen Tune
Season Statistics
Overall Record (28-4)
| GAME | 2PT | 3 PT | TOTAL | Rebounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Play | Start | FG | FGA | FG% | FG | FGA | FG% | FG | FGA | FG% | FT | FTA | FT% | Off | Def | TOT | RPG | PF | AST | TO | BLK | STL | PTS | PPG | |
| 3 | Trevor Bryant | 32 | 32 | 120 | 199 | 0.603 | 1 | 10 | 0.1 | 121 | 209 | 0.579 | 67 | 99 | 0.677 | 0 | 0 | 137 | 4.28 | 90 | 89 | 64 | 6 | 37 | 310 | 9.69 | |
| 32 | Garrett Collins | 16 | 0 | 14 | 30 | 0.467 | 0 | 1 | 0 | 14 | 31 | 0.452 | 4 | 10 | 0.4 | 0 | 0 | 24 | 1.5 | 11 | 6 | 17 | 1 | 10 | 31 | 1.94 | |
| 2 | Nick Crow | 30 | 0 | 25 | 45 | 0.556 | 6 | 24 | 0.25 | 31 | 69 | 0.449 | 17 | 25 | 0.68 | 0 | 0 | 32 | 1.07 | 29 | 36 | 32 | 1 | 29 | 85 | 2.83 | |
| 22 | David Flores | 19 | 0 | 6 | 12 | 0.5 | 0 | 0 | 0 | 6 | 12 | 0.500 | 2 | 2 | 1 | 0 | 0 | 3 | 0.16 | 2 | 2 | 4 | 0 | 4 | 14 | 0.74 | |
| 5 | Ryne Friesen | 14 | 0 | 6 | 19 | 0.316 | 1 | 3 | 0.333 | 7 | 22 | 0.318 | 3 | 6 | 0.5 | 0 | 0 | 14 | 1 | 3 | 2 | 10 | 0 | 4 | 18 | 1.29 | |
| 14 | Garrett German | 16 | 0 | 3 | 12 | 0.25 | 0 | 1 | 0 | 3 | 13 | 0.231 | 9 | 12 | 0.75 | 0 | 0 | 12 | 0.75 | 7 | 11 | 12 | 0 | 9 | 16 | 1 | |
| 21 | Will Givins | 19 | 0 | 3 | 22 | 0.136 | 0 | 0 | 0 | 3 | 22 | 0.136 | 0 | 2 | 0 | 0 | 0 | 8 | 0.42 | 3 | 5 | 5 | 1 | 1 | 6 | 0.32 | |
| 10 | Cody Hunter | 32 | 32 | 76 | 146 | 0.521 | 0 | 0 | 0 | 76 | 146 | 0.521 | 13 | 43 | 0.302 | 0 | 0 | 141 | 4.41 | 92 | 59 | 56 | 0 | 65 | 165 | 5.16 | |
| 23 | Jason Johnson | 32 | 32 | 93 | 170 | 0.547 | 68 | 156 | 0.436 | 161 | 326 | 0.494 | 40 | 48 | 0.833 | 0 | 0 | 81 | 2.53 | 44 | 76 | 89 | 1 | 68 | 430 | 13.44 | |
| 12 | Zac Johnson | 19 | 0 | 11 | 25 | 0.44 | 0 | 1 | 0 | 11 | 26 | 0.423 | 2 | 2 | 1 | 0 | 0 | 34 | 1.79 | 13 | 2 | 5 | 1 | 5 | 24 | 1.26 | |
| 1 | Corey Miller | 32 | 32 | 89 | 166 | 0.536 | 21 | 54 | 0.389 | 110 | 220 | 0.500 | 30 | 46 | 0.652 | 0 | 0 | 138 | 4.31 | 74 | 70 | 62 | 15 | 41 | 269 | 8.41 | |
| 30 | Nicolas Smith | 30 | 0 | 40 | 62 | 0.645 | 0 | 4 | 0 | 40 | 66 | 0.606 | 19 | 43 | 0.442 | 0 | 0 | 59 | 1.97 | 33 | 24 | 24 | 0 | 10 | 99 | 3.3 | |
| 20 | Tyler Tune | 32 | 32 | 235 | 471 | 0.499 | 19 | 67 | 0.284 | 254 | 538 | 0.472 | 169 | 245 | 0.69 | 0 | 0 | 491 | 15.34 | 87 | 157 | 88 | 52 | 132 | 696 | 21.75 | |
| TOTALS | 721 | 1379 | 0.523 | 116 | 321 | 0.361 | 837 | 1700 | 0.492 | 375 | 583 | 0.643 | 0 | 0 | 1174 | 488 | 539 | 468 | 78 | 415 | 2163 | 67.59 | |||||
Note: Statistics shown above reflect only games where the individual game stats were entered.
