Rankings

Spring Baseball  -  View All

Class: 6A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Owasso 36-0 400
2 Yukon 33-9 337
3 Edmond North 27-7 333
4 Jenks 23-10 329
5 Broken Arrow 24-9 322
6 Union 24-8 310
7 Norman North 27-9 239
8 Mustang 24-14 212
9 Stillwater 17-14 206
10 Sand Springs 15-12 203
11 Westmoore 25-13 202
12 Midwest City 20-12 192
13 Edmond Memorial 21-13 141
14 Southmoore 18-17 134
15 Lawton 20-14 131
16 Ponca City 22-11 128
17 Bartlesville 21-14 124
18 Sapulpa 18-11 95
19 Putnam City North 13-17 63
20 Muskogee 14-20 62

Class: 5A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Claremore 31-5 283
2 Carl Albert 35-3 279
3 Deer Creek 26-9 262
4 Chickasha 29-7 249
5 Noble 33-5 235
6 Bishop McGuinness 21-11 221
7 Guthrie 22-7 209
8 McAlester 22-10 181
9 Pryor 24-12 175
10 Grove 21-11 168
11 Memorial (Tulsa) 19-14 129
12 Coweta 12-10 121
13 Duncan 16-18 116
14 Shawnee 16-15 106
15 Durant 14-21 101
16 Macarthur 18-17 89
17 Collinsville 14-19 74
18 Tahlequah 13-21 63
19 Skiatook 11-18 55
20 Booker T Washington 16-20 49

Class: 4A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Berryhill 36-5 700
2 Catoosa 30-3 687
3 Piedmont 31-7 565
4 Weatherford 28-10 564
5 Tuttle 28-9 534
6 Metro Christian Academy 24-6 484
7 Byng 27-8 439
8 Blanchard 23-9 419
9 Oologah 26-11 418
10 Jay 27-9 406
11 Plainview 33-7 367
12 Anadarko 22-12 281
13 Dewey 27-6 271
14 Cascia Hall 16-10 267
15 Poteau 29-9 242
16 Tecumseh 21-13 235
17 Hilldale 18-11 179
18 Bethel 22-9 164
19 Newcastle 24-6 150
20 Broken Bow 23-13 131

Class: 3A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Verdigris 30-2 729
2 Vian 34-2 661
3 Marlow 32-5 650
4 Spiro 27-6 531
5 Salina 25-9 518
6 Sperry 22-8 510
7 Davis 26-9 491
8 Kingston 24-10 427
9 Stroud 27-4 400
10 Henryetta 20-9 370
11 Perry 17-10 338
12 Beggs 19-13 271
13 Chisholm 24-6 267
14 Sulphur 15-13 230
15 Perkins-Tryon 22-13 219
16 Kingfisher 17-14 192
17 Morris 19-8 185
18 Washington 20-9 172
19 Valliant 21-9 151
20 Hartshorne 19-11 147

Class: 2A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Dale 28-4 625
2 Latta 24-6 600
3 Silo 29-5 562
4 Tushka 26-7 516
5 Christian Heritage 24-11 464
6 Colbert 27-7 459
7 Union City 22-7 442
8 Warner 27-9 419
9 Wister 20-8 398
10 Ketchum 25-11 320
11 Caney Valley 22-5 311
12 Alva 24-11 280
13 Sayre 24-11 233
14 Oklahoma Union 21-10 226
15 Tonkawa 19-5 218
16 Rush Springs 20-7 192
17 Hennessey 19-17 147
18 Fairview 16-10 112
19 Quapaw 18-10 91
20 Oktaha 15-11 79

Class: A Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Sterling 20-10 269
2 Rattan 30-8 260
3 Roff 23-13 226
4 Binger-Oney 25-10 199
5 Caddo 21-8 173
6 Soper 21-11 172
7 Hydro-Eakly 20-8 169
8 Pioneer 26-12 164
9 Glencoe 25-10 147
10 Wright City 28-11 133
11 Cashion 24-9 126
12 Smithville 25-10 101
13 Seiling 21-8 74
14 Navajo 24-12 71
15 Depew 20-11 70
16 Calumet 19-9 61
17 Thomas-Fay Custer 13-8 60
18 Vanoss 20-10 53
19 Blair 22-9 50
20 Gore 24-7 47

Class: B Boys

Week 8 Rankings as of 4/23/2013
Rnk School W-L Pts
1 Red Oak 21-6 300
2 Asher 14-4 276
3 Leedey 24-7 275
4 Moss 32-3 230
5 Lookeba-Sickles 27-9 223
6 Dover 25-8 213
7 Sentinel 21-8 190
8 Okarche 20-8 177
9 Coleman 13-12 162
9 Arnett 16-14 162
11 Olustee 16-4 148
12 Fort Cobb-Broxton 16-12 142
13 Varnum 29-10 117
14 Stonewall 16-10 110
15 Verden 19-11 107
16 Tupelo 10-20 87
17 Stuart 13-7 64
18 Buffalo Valley 16-10 44
19 Caney 10-12 29
19 Arapaho 12-12 29
K3 Elite Camp

Coming Soon: K3 ELITE CAMP Featuring Keiton Page, Kevi Luper and Ryan Keese

Scoreboard  
No games scheduled for the date entered. Next game date shown above.
Victory Life Academy (B) 0   vs   Rock Creek (A) 0    @6:00 PM