Friday November 20, 2009  Home      |      Member Login      |      Contact Us         
<< Back Printable Version
 
Class B Boys Football
Official District Standings of the OSSAA
brought to you by OKRankings.com
Final Standings
 
P = Playoffs, DC = District Champions
 ---- OVERALL ----- --- DIST ---
 DISTRICT 1W-LPTSPTSA W-L+/-Pts
Garber High School - DC 11-0 540 78   |   8-0 120
Canton High School - P 10-1 458 150   |   7-1 77
Laverne High School - P 7-4 396 225   |   5-3 30
Pond Creek-Hunter High School - P 6-5 332 335   |   5-3 21
Geary High School 5-5 294 216   |   4-4 27
Cherokee High School 5-5 186 260   |   4-4 -5
Waukomis High School 2-8 196 388   |   2-6 -60
Ringwood High School 1-9 160 424   |   1-7 -90
Merritt High School 0-10 32 478   |   0-8 -120
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 2W-LPTSPTSA W-L+/-Pts
Ryan High School - DC 11-0 494 142   |   8-0 111
Caddo High School - P 8-3 417 282   |   6-2 45
Alex High School - P 6-5 379 350   |   5-3 -2
Allen High School - P 7-4 422 226   |   5-3 58
Fox High School 7-3 340 149   |   5-3 42
Paoli High School 4-6 245 266   |   3-5 -11
Central Marlow High School 3-7 278 374   |   2-6 -49
Cyril High School 2-8 194 452   |   2-6 -74
Macomb High School 0-10 62 519   |   0-8 -120
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 3W-LPTSPTSA W-L+/-Pts
Davenport High School - DC 10-1 514 197   |   7-1 83
Depew High School - P 9-2 485 179   |   7-1 89
Kiefer High School - P 9-2 319 125   |   6-2 59
Weleetka High School - P 6-5 330 254   |   5-3 36
Wetumka High School 7-3 382 255   |   5-3 30
Oklahoma Christian Academy 3-7 220 381   |   3-5 -39
Bowlegs High School 2-8 282 416   |   2-6 -59
Agra High School 2-8 153 442   |   1-7 -87
Prue High School 2-8 192 451   |   0-8 -113
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 4W-LPTSPTSA W-L+/-Pts
Porter High School - DC 11-0 516 94   |   8-0 120
Gans High School - P 7-4 384 278   |   7-1 71
Oaks Mission High School - P 6-5 336 281   |   5-3 30
Copan High School - P 7-4 386 259   |   5-3 19
Watts High School 6-4 379 223   |   4-4 25
Welch High School 4-6 251 263   |   4-4 5
South Coffeyville High School 2-8 168 467   |   2-6 -60
Cave Springs High School 2-7 138 384   |   1-7 -90
Arkoma High School 1-9 86 450   |   0-8 -120
header

© COPYRIGHT 2007-2009 OKRANKINGS.COM. ALL RIGHTS RESERVED.