Friday November 20, 2009  Home      |      Member Login      |      Contact Us         
<< Back Printable Version
 
Class A Boys Football
Official District Standings of the OSSAA
brought to you by OKRankings.com
Final Standings
 
P = Playoffs, DC = District Champions
 ---- OVERALL ----- --- DIST ---
 DISTRICT 1W-LPTSPTSA W-L+/-Pts
Hennessey High School - DC 11-0 398 75   |   9-0 135
Oklahoma Bible Academy - P 10-1 304 74   |   8-1 94
Okeene High School - P 8-3 278 128   |   7-2 53
Texhoma High School - P 7-4 327 179   |   6-3 59
Beaver High School 5-5 214 215   |   5-4 0
Turpin High School 5-5 242 121   |   4-5 13
Pioneer High School 3-7 225 336   |   3-6 -53
Chisholm High School 3-7 185 277   |   2-7 -61
Mooreland High School 1-9 102 382   |   1-8 -114
Hooker High School 0-10 75 484   |   0-9 -126
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 2W-LPTSPTSA W-L+/-Pts
Cashion High School - DC 11-0 346 138   |   8-0 89
Watonga High School - P 9-2 379 133   |   7-1 83
Oklahoma Christian School - P 8-3 343 105   |   6-2 87
Luther High School - P 5-6 180 265   |   4-4 -9
Christian Heritage 5-5 147 220   |   4-4 -26
Crescent High School 4-6 197 259   |   3-5 -15
Minco High School 3-7 126 242   |   2-6 -49
Thomas-Fay Custer High School 4-6 196 263   |   2-6 -54
Wellston High School 1-9 66 309   |   0-8 -106
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 3W-LPTSPTSA W-L+/-Pts
Cordell High School - DC 9-2 407 187   |   8-1 105
Carnegie High School - P 9-2 456 271   |   7-2 41
Hollis High School - P 6-5 305 355   |   6-3 49
Mangum High School - P 6-5 297 239   |   6-3 39
Apache High School 6-4 340 175   |   5-4 46
Sayre High School 6-4 245 223   |   5-4 27
Snyder High School 5-5 253 254   |   4-5 -22
Burns Flat-Dill City High School 3-7 129 386   |   2-7 -92
Hinton High School 1-9 133 361   |   1-8 -95
Walters High School 1-9 137 358   |   1-8 -103
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 4W-LPTSPTSA W-L+/-Pts
Ringling High School - DC 10-0 475 54   |   9-0 135
Velma-Alma High School - P 9-2 416 139   |   8-1 105
Healdton High School - P 8-3 339 289   |   7-2 48
Maysville High School - P 6-5 335 253   |   6-3 46
Elmore City Pernell High School 6-4 300 160   |   5-4 29
Waurika High School 4-6 197 262   |   4-5 -21
Wilson High School 3-7 156 324   |   3-6 -51
Rush Springs High School 2-8 149 331   |   2-7 -61
Empire High School 1-9 42 428   |   1-8 -114
Bray-Doyle High School 0-10 110 402   |   0-9 -116
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 5W-LPTSPTSA W-L+/-Pts
Stroud High School - DC 11-0 491 73   |   8-0 120
Stratford High School - P 7-4 301 137   |   6-2 68
Wayne High School - P 6-5 304 200   |   6-2 55
Wynnewood High School - P 5-5 159 215   |   5-2 40
Konawa High School 4-6 97 181   |   3-5 -44
Dibble High School 3-7 127 268   |   3-5 -47
Wewoka High School 2-7 154 259   |   2-5 -22
Dewar High School 2-8 150 383   |   2-6 -58
Mounds High School 0-10 56 347   |   0-8 -112
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 6W-LPTSPTSA W-L+/-Pts
Talihina High School - DC 11-0 429 27   |   9-0 135
Sallisaw Central High School - P 10-1 314 131   |   8-1 94
Gore High School - P 8-3 239 155   |   7-2 48
Savanna High School - P 7-4 227 176   |   6-3 36
Quinton High School 5-5 214 162   |   5-4 25
Haileyville High School 4-5 183 129   |   4-5 20
Keota High School 4-6 78 200   |   3-6 -67
Pocola High School 2-8 125 271   |   2-7 -64
Warner High School 2-8 93 272   |   1-8 -92
Porum High School 1-9 115 394   |   0-9 -135
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 7W-LPTSPTSA W-L+/-Pts
Tonkawa High School - DC 11-0 460 75   |   9-0 135
Pawnee High School - P 9-2 383 103   |   8-1 105
Woodland High School - P 7-4 281 198   |   7-2 64
Hominy High School - P 6-5 245 206   |   6-3 34
Barnsdall High School 5-5 246 334   |   4-5 -33
Drumright High School 3-7 129 313   |   3-6 -72
Liberty High School 3-7 105 183   |   2-7 -51
Yale High School 2-8 156 302   |   2-7 -54
Morrison High School 3-7 212 331   |   2-7 -60
Haskell High School 2-8 167 312   |   2-7 -68
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 8W-LPTSPTSA W-L+/-Pts
Salina High School - DC 10-1 378 138   |   8-1 105
Commerce High School - P 9-2 383 118   |   7-2 83
Afton High School - P 8-3 332 196   |   7-2 51
Foyil High School - P 7-4 277 172   |   7-2 68
Quapaw High School 6-4 282 179   |   5-4 30
Ketchum High School 5-5 186 192   |   5-4 10
Fairland High School 3-7 166 277   |   3-6 -36
Oklahoma Union School 3-7 178 296   |   2-7 -75
Hulbert High School 1-9 102 380   |   1-8 -101
Okay High School 0-10 62 411   |   0-9 -135
header

© COPYRIGHT 2007-2009 OKRANKINGS.COM. ALL RIGHTS RESERVED.