Thursday September 2, 2010  Home      |      Member Login      |      Contact Us         
<< Back Printable Version
 
Class 2A Boys Football
Official District Standings of the OSSAA
brought to you by OKRankings.com
Final Standings
 
P = Playoffs, DC = District Champions
 ---- OVERALL ----- --- DIST ---
 DISTRICT 1W-LPTSPTSA W-L+/-Pts
Heritage Hall High School - DC 8-5 350 145   |   6-1 78
Kingfisher High School - P 12-2 438 211   |   6-1 67
John Marshall High School - P 9-3 325 136   |   5-2 52
Newkirk High School - P 6-5 240 211   |   4-3 -7
Perry High School 5-5 278 261   |   3-4 -8
Alva High School 4-6 226 273   |   2-5 -44
Mount Saint Mary High School 3-7 159 314   |   2-5 -54
Fairview High School 0-10 125 376   |   0-7 -89
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 2W-LPTSPTSA W-L+/-Pts
Millwood High School - DC 12-2 467 193   |   7-0 92
Little Axe High School - P 8-3 237 213   |   6-1 48
Lexington High School - P 8-3 341 88   |   5-2 70
Meeker High School - P 6-5 202 194   |   4-3 2
Oklahoma Centennial High School 5-6 168 173   |   2-5 -30
Bethel High School 2-8 166 333   |   2-5 -32
Jones High School 2-8 62 134   |   2-5 -45
Justice Alma Wilson 1-9 46 409   |   0-7 -105
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 3W-LPTSPTSA W-L+/-Pts
Bridge Creek High School - DC 10-2 536 220   |   7-0 105
Lindsay High School - P 7-5 348 312   |   6-1 59
Washington High School - P 7-5 306 255   |   5-2 31
Hobart High School - P 4-7 237 342   |   4-3 -1
Frederick High School 5-5 310 235   |   3-4 7
Comanche High School 4-6 210 213   |   2-5 -21
Crooked Oak High School 2-8 101 352   |   1-6 -75
Riverside Indian 0-10 138 509   |   0-7 -105
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 4W-LPTSPTSA W-L+/-Pts
Davis High School - DC 12-1 489 142   |   7-0 105
Plainview High School - P 8-3 416 205   |   6-1 65
Sulphur High School - P 6-5 313 195   |   5-2 55
Atoka High School - P 6-5 319 312   |   4-3 15
Coalgate High School 5-5 237 240   |   3-4 -15
Tishomingo High School 2-8 133 338   |   2-5 -45
Marietta High School 2-8 107 397   |   1-6 -80
Kingston High School 0-10 64 412   |   0-7 -100
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 5W-LPTSPTSA W-L+/-Pts
Chandler High School - DC 7-5 274 171   |   6-1 66
Beggs High School - P 7-5 278 255   |   5-2 46
Prague High School - P 6-5 360 260   |   5-2 42
Morris High School - P 7-5 214 192   |   5-2 39
Okemah High School 6-4 317 213   |   3-4 1
Eufaula High School 2-8 147 328   |   2-5 -39
Holdenville High School 3-7 193 266   |   1-6 -66
Henryetta High School 1-9 110 318   |   1-6 -89
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 6W-LPTSPTSA W-L+/-Pts
Valliant High School - DC 8-3 335 191   |   6-1 77
Stigler High School - P 8-4 380 281   |   5-2 55
Hartshorne High School - P 7-4 366 245   |   5-2 45
Spiro High School - P 5-6 173 222   |   5-2 44
Panama High School 5-5 173 236   |   4-3 -14
Antlers High School 2-8 121 344   |   2-5 -54
Heavener High School 2-8 129 297   |   1-6 -65
Wilburton High School 0-10 96 310   |   0-7 -88
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 7W-LPTSPTSA W-L+/-Pts
Lincoln Christian School - DC 13-1 622 124   |   7-0 105
Verdigris High School - P 10-3 363 163   |   6-1 63
Pawhuska High School - P 11-3 450 229   |   5-2 40
Sperry High School - P 8-5 371 251   |   4-3 27
Chelsea High School 5-5 184 215   |   3-4 -29
Nowata High School 3-7 210 257   |   2-5 -26
Caney Valley High School 1-9 107 429   |   1-6 -75
Wyandotte High School 0-9 34 418   |   0-7 -105
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 8W-LPTSPTSA W-L+/-Pts
Sequoyah Tahlequah High School - DC 10-1 456 164   |   7-0 105
Vian High School - P 9-2 357 180   |   6-1 54
Colcord High School - P 6-4 246 153   |   5-2 32
Adair High School - P 7-4 225 215   |   4-3 4
Keys (Park Hill) High School 5-5 214 189   |   3-4 5
Kansas High School 4-6 234 265   |   2-5 -24
Westville High School 2-8 72 204   |   1-6 -71
Chouteau-Mazie High School 1-9 84 350   |   0-7 -105
header

© COPYRIGHT 2010 OKRANKINGS.COM. ALL RIGHTS RESERVED.