Thursday September 2, 2010  Home      |      Member Login      |      Contact Us         
<< Back Printable Version
 
Class 4A Boys Football
Official District Standings of the OSSAA
brought to you by OKRankings.com
Final Standings
 
P = Playoffs, DC = District Champions
 ---- OVERALL ----- --- DIST ---
 DISTRICT 1W-LPTSPTSA W-L+/-Pts
Weatherford High School - DC 12-1 386 169   |   7-0 83
Bishop McGuinness High School - P 9-3 371 145   |   6-1 81
Douglass High School - P 10-4 411 177   |   5-2 61
Elk City High School - P 4-7 260 298   |   4-3 2
Woodward High School 4-6 227 220   |   3-4 -2
Piedmont High School 2-8 186 331   |   2-5 -45
Guymon High School 1-9 84 325   |   1-6 -75
Southeast High School 2-8 189 369   |   0-7 -105
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 2W-LPTSPTSA W-L+/-Pts
Star Spencer High School - DC 12-2 555 239   |   7-0 104
Glenpool High School - P 9-2 469 123   |   6-1 76
Tecumseh High School - P 8-3 255 300   |   5-2 9
Seminole High School - P 4-7 241 284   |   3-4 6
McLoud High School 3-7 170 314   |   3-4 -21
Cushing High School 3-7 165 291   |   3-4 -23
Cleveland High School 2-8 144 356   |   1-6 -46
Mannford High School 0-10 95 477   |   0-7 -105
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 3W-LPTSPTSA W-L+/-Pts
Jay High School - DC 7-4 254 178   |   6-1 61
Oologah High School - P 8-4 350 242   |   6-1 55
Catoosa High School - P 7-4 192 167   |   6-1 47
Collinsville High School - P 6-5 216 131   |   4-3 19
Grove High School 5-5 273 169   |   3-4 3
McLain High School 3-6 102 175   |   2-5 -41
Vinita High School 3-7 171 254   |   1-6 -49
Locust Grove High School 0-10 114 450   |   0-7 -95
 
 ---- OVERALL ----- --- DIST ---
 DISTRICT 4W-LPTSPTSA W-L+/-Pts
Sallisaw High School - DC 11-2 409 280   |   6-1 59
Broken Bow High School - P 8-4 299 143   |   6-1 65
Poteau High School - P 8-3 228 203   |   5-2 9
Wagoner High School - P 8-4 301 128   |   5-2 57
Hilldale High School 5-5 217 249   |   3-4 -8
Fort Gibson High School 3-7 246 251   |   1-6 -35
Muldrow High School 4-6 224 266   |   1-6 -60
Daniel Webster High School 2-8 144 361   |   1-6 -87
header

© COPYRIGHT 2010 OKRANKINGS.COM. ALL RIGHTS RESERVED.