Mobi


Rankings

OkRankings.com
Current Coaches Poll
Note: W-L Records are the result of game scores entered by the coaches.

Basketball

Printable Version
Class: 6A Boys - week 11 Rankings as of 2/5/2013
Rank School W-L Points
1 Midwest City 23-0 560
2 Edmond Memorial 19-2 520
2 Putnam City 23-1 520
4 Owasso 22-3 459
5 Jenks 19-6 440
6 Broken Arrow 16-5 416
7 Stillwater 18-8 392
8 Eisenhower 16-6 385
9 Bartlesville 16-5 376
10 Edmond North 15-11 296
11 Edmond Santa Fe 13-8 290
12 Union 12-9 266
13 Mustang 14-8 252
14 Putnam City West 12-10 217
15 Westmoore 16-8 203
16 Moore 12-10 165
17 Booker T Washington 14-8 136
18 Norman North 11-11 124
19 Putnam City North 12-13 115
20 Lawton 11-11 52
       
Class: 5A Boys - week 11 Rankings as of 2/5/2013
Rank School W-L Points
1 Bishop McGuinness 19-3 545
2 Memorial (Tulsa) 21-5 538
3 Southeast 16-8 483
4 Carl Albert 21-7 469
5 Thomas Edison 16-6 454
6 Coweta 21-4 443
7 Macarthur 18-8 409
8 Piedmont 14-8 375
9 Bishop Kelley 15-9 329
10 Del City 9-16 325
11 El Reno 11-10 294
12 Capitol Hill 11-9 266
13 Noble 14-14 208
14 Chickasha 17-10 198
15 Western Heights 11-12 172
16 East Central 4-17 146
17 Deer Creek 9-14 135
18 Ardmore 8-14 123
19 Altus 11-11 100
20 Shawnee 9-14 75
       
Class: 4A Boys - week 13 Rankings as of 2/19/2013
Rank School W-L Points
1 Roland 28-2 268
2 Douglass 27-3 259
3 Victory Christian School 23-3 234
4 Anadarko 23-3 200
5 Tecumseh 23-5 177
6 Fort Gibson 20-3 172
7 Bethany 20-5 165
8 Cache 19-5 159
8 McLain 14-11 159
10 Blanchard 22-6 147
11 Harrah 21-7 145
12 Central (Tulsa) 12-12 141
13 John Marshall 10-14 95
14 Berryhill 19-6 77
15 Miami 14-8 58
16 Heritage Hall 20-5 46
17 Ada 18-11 32
18 Blackwell 18-7 31
19 Muldrow 19-9 26
20 Vinita 19-8 21
       
Class: 3A Boys - week 13 Rankings as of 2/19/2013
Rank School W-L Points
1 Oklahoma Centennial 22-9 358
2 Okemah 26-4 328
3 Millwood 20-9 319
4 Verdigris 23-5 296
5 Sperry 23-5 288
6 Stroud 18-6 220
7 Henryetta 21-6 213
8 Oklahoma Christian School 22-6 212
8 Sequoyah Tahlequah 20-9 212
10 Hugo 19-7 204
11 Kansas 20-6 185
12 Plainview 21-5 171
13 Spiro 18-8 135
14 Beggs 16-8 133
15 Keys (Park Hill) 13-13 108
16 Adair 20-10 71
17 Kingfisher 16-8 54
18 Lexington 22-7 41
19 Westville 14-7 35
20 Dewey 14-13 33
       
Class: 2A Boys - week 13 Rankings as of 2/19/2013
Rank School W-L Points
1 Northeast Academy 18-8 460
2 Ketchum 26-1 410
3 Merritt 29-2 389
4 Haworth 27-7 386
5 Latta 29-3 384
6 Oktaha 23-6 368
7 Alva 23-4 344
8 Pawnee 21-4 297
9 Dale 22-6 286
10 Wewoka 22-6 228
11 Rattan 23-5 217
12 Hinton 23-3 149
13 Konawa 21-8 111
14 Crescent 22-7 109
15 Fairview 19-7 102
16 Tonkawa 16-11 87
17 Preston 18-11 67
18 Hooker 20-3 63
19 Oklahoma Union 22-5 60
20 Hennessey 16-8 51
       
Class: A Boys - Week 12 Rankings as of 2/12/2013
Rank School W-L Points
1 Weleetka 27-3 498
2 Glencoe 31-1 479
3 Sterling 28-3 440
4 Cheyenne 23-7 398
5 Velma-Alma 24-4 397
6 Wright City 22-9 326
7 Fort Cobb-Broxton 21-9 324
8 Laverne 23-7 314
9 Okarche 18-11 305
10 Boswell 25-6 302
11 Pond Creek-Hunter 23-7 293
12 Drummond 24-6 233
13 Stuart 21-8 146
14 Garber 19-7 139
15 Chattanooga 18-11 112
16 Moss 21-9 91
17 Cherokee 20-7 75
18 Strother 20-7 53
18 Southwest Covenant 17-7 53
20 Hollis 15-9 49
       
Class: B Boys - Week 12 Rankings as of 2/12/2013
Rank School W-L Points
1 Forgan 26-3 400
2 Arnett 23-8 362
3 Red Oak 23-4 354
4 Fargo 23-7 303
5 Coyle 25-5 301
6 Big Pasture 28-2 298
7 Asher 22-6 270
8 McCurtain 24-6 264
9 Moyers 27-3 238
10 Mulhall-Orlando 23-8 231
11 Varnum 20-9 210
12 Burlington 23-8 192
13 Coleman 25-6 173
14 Tyrone 21-4 153
15 Kinta 22-9 141
16 Whitesboro 20-9 116
17 Springer 23-5 103
18 Lookeba-Sickles 18-11 68
19 Bennington 22-9 34
20 Felt 17-10 29